No car image
OAK-Pescarolo
| Entries | 5 |
|---|---|
| Teams | 1 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,057 |
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 15 | OAK Racing | LM P1 | Judd DB 3397 V8 à 90° | Dunlop | — | — | retired | 80 | Guillaume Moreau / Pierre Ragues / Tiago Monteiro |
| 2011 | 24 | OAK Racing | LM P1 | Judd DB 3397 V8 à 90° | Dunlop | — | — | retired | 119 | Richard Hein / Jacques Nicolet / Jean-François Yvon |
| 2011 | 35 | OAK Racing | LM P2 | Judd-BMW HK 3592 V8 à 90° | Dunlop | 25. | 7. | classified | 288 | Frédéric Da Rocha / Patrice Lafargue / Andrea Barlesi |
| 2011 | 49 | OAK Racing | LM P2 | Judd-BMW HK 3592 V8 à 90° | Dunlop | 14. | 5. | classified | 313 | Shinji Nakano / Nicolas de Crem / Jan Charouz |
| 2012 | 15 | OAK Racing | LM P1 | Judd DB 3397 V8 à 90° | Dunlop | — | — | retired | 219 | Franck Montagny / Dominik Kraihamer / Bertrand Baguette |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified