No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 12 | Rebellion Racing | LM P1 | Rebellion (Judd GV5.5) 5496 V10 à 72° | Michelin | — | — | retired | 175 | Nicolas Prost / Neel Jani / Marco Andretti |
| 2010 | 13 | Rebellion Racing | LM P1 | Rebellion (Judd GV5.5) 5496 V10 à 72° | Michelin | — | — | retired | 143 | Andrea Belicchi / Jean-Christophe Boullion / Guy Smith |
| 2011 | 12 | Rebellion Racing | LM P1 | Toyota RV8KLM 3400 V8 à 90° | Michelin | 6. | 6. | classified | 338 | Nicolas Prost / Neel Jani / Jeroen Bleekemolen |
| 2011 | 13 | Rebellion Racing | LM P1 | Toyota RV8KLM 3400 V8 à 90° | Michelin | — | — | retired | 190 | Andrea Belicchi / Jean-Christophe Boullion / Guy Smith |
| 2011 | 33 | Level 5 Motorsports | LM P2 | Honda HPD HR28TT 2800 V6 à 90° bi-turbo | Michelin | 10. | 3. | classified | 319 | Scott Tucker / Christophe Bouchut / Joao Barbosa |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Lola B10/60 Coupé