No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 32 | Barazi - Epsilon | LM P2 | Zytek 3397 V8 à 90° | Michelin | — | — | retired | 252 | Juan Barazi / Michael Vergers / Karim Ojjeh |
| 2007 | 33 | Barazi - Epsilon | LM P2 | Zytek 3397 V8 à 90° | Michelin | 27. | 2. | classified | 301 | Adrian Fernandez / Haruki Kurosawa / Robbie Kerr |
| 2008 | 32 | Barazi - Epsilon | LM P2 | Zytek ZG348 3397 V8 à 90° | Michelin | 29. | 5. | classified | 304 | Juan Barazi / Michael Vergers / Stuart Moseley |
| 2008 | 41 | Trading Performance | LM P2 | Zytek ZG348 3397 V8 à 90° | Michelin | — | — | retired | 22 | Karim Ojjeh / Claude-Yves Gosselin / Adam James Sharpe |
| 2009 | 32 | Barazi - Epsilon | LM P2 | Zytek ZG348 3397 V8 à 90° | Dunlop | 28. | 4. | classified | 306 | Juan Barazi / Phil Bennett / Stuart Moseley |
| 2009 | 41 | Gstaad Automobile Club Racing Team | LM P2 | Zytek ZG348 3397 V8 à 90° | Michelin | — | — | retired | 102 | Karim Ojjeh / Claude-Yves Gosselin / Philipp Peter |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Zytek 07S/2