No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1 | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | 1. | 1. | classified | 352 | Derek Warwick / Yannick Dalmas / Mark Blundell |
| 1992 | 1T | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | — | — | — | 0 | — |
| 1992 | 2 | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | 3. | 3. | classified | 345 | Mauro Baldi / Philippe Alliot / Jean-Pierre Jabouille |
| 1992 | 2T | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | — | — | — | 0 | — |
| 1992 | 31 | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | — | — | retired | 208 | Karl Wendlinger / Eric Van de Poele / Alain Ferté |
| 1992 | 31T | Peugeot Talbot Sport | C1 | Peugeot SA35-A2 3499 V10 à 80° | Michelin | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Peugeot 905b EVO 1 Bis LM