No car image
Alfa Romeo 8C
| Entries | 7 |
|---|---|
| Teams | 5 |
| Drivers | 12 |
| Wins | 2 |
| Podiums | 4 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,124 |
Le Mans participations (7)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | 14 | Soc. Anon. Alfa Romeo | 2001-3000 | Alfa Romeo 2337 compr. S8 | Dunlop | — | — | retired | 99 | Freddie (Goffredo) Zehender / Attilio Marinoni |
| 1931 | 15 | Soc. Anon. Alfa Romeo | 2001-3000 | Alfa Romeo 2337 compr. S8 | Dunlop | — | — | not_classified | 0 | Nando Minoia / Giuseppe Campari |
| 1931 | 16 | Earl Howe | 2001-3000 | Alfa Romeo 2336 compr. S8 | Dunlop | 1. | 1. | classified | 185 | Francis Howe (Francis Curzon - Earl Howe) / Tim Birkin |
| 1932 | 10 | Automobili Alfa Romeo | 2001-3000 | Alfa Romeo 2336 compr. S8 | Dunlop | — | — | retired | 22 | Nando Minoia / Carlo Canavesi |
| 1932 | 11 | Automobili Alfa Romeo | 2001-3000 | Alfa Romeo 2336 compr. S8 | Dunlop | 2. | 2. | classified | 217 | Franco Cortese / Giovanni Battista Guidotti |
| 1932 | 12 | 'Heldé' | 2001-3000 | Alfa Romeo 2336 compr. S8 | Dunlop | — | — | retired | 25 | Pierre Louis-Dreyfus / 'Tony' (Nime) Schumann |
| 1932 | 14 | Prince Djordjadzé | 2001-3000 | Alfa Romeo 2336 compr. S8 | Dunlop | — | — | retired | 14 | Attilio Marinoni / Angelo Guatta |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified