No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 117 | Team Lucky Strike Schanche | C2 | Ford Cosworth DFL 3298 V8 à 90° | Goodyear | 25. | 7. | classified | 278 | Martin Schanche / Robin Smith / Robin Donovan |
| 1988 | 124 | MT Sport Racing | C2 | Ford Cosworth DFL 3298 V8 à 90° | Avon | 21. | 4. | classified | 300 | Jean Messaoudi / Pierre-François Rousselot / Jean-Luc Roy |
| 1988 | 191 | PC Automotive | C2 | Ford Cosworth DFL 3298 V8 à 90° | Goodyear | — | — | retired | 130 | Olindo Iacobelli / Alain Iannetta / John Graham |
| 1989 | 126 | France Prototeam | C2 | Ford Cosworth DFL 3298 V8 à 90° | Goodyear | 18. | 4. | classified | 297 | Jean Messaoudi / Pierre-François Rousselot / Thierry Lecerf |
| 1990 | 110 | Argo Cars | C2 | Ford Cosworth DFL 3298 V8 à 90° | Goodyear | — | — | — | 0 | Ian Khan / Anne Baverey / Michael Dow |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Argo Jm19c