Chevron B16
| Producent | Chevron |
|---|---|
| Model | B16 |
| Klasse | SP |
| Registrerede år | 1970 |
| Land |
GBR |
| Første Le Mans | 1970 |
| Seneste Le Mans | 1970 |
| Entries | 4 |
| Teams | 3 |
| Kørere | 9 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 838 |
Om bilen
Der er endnu ikke tilføjet en beskrivelse af Chevron B16.
Le Mans-deltagelser
Oversigt over alle registrerede Le Mans-deltagelser for Chevron B16.
| 1970 | 44 | Paul Watson Race Organisation / Chevron Racing Team | SP | BMW 1992 S4 | Dunlop | — | — | retired | 187 | Clive Baker / Digby Martland |
| 1970 | 48 | Levi's International Racing | SP | Mazda10A 982 Rotatif birotor | Dunlop | — | — | retired | 19 | Julien Vernaeve / Yves Deprez |
| 1970 | 49 | Paul Watson Race Organisation / Chevron Racing Team | SP | Ford Cosworth FVC 1771 S4 | Dunlop | — | — | retired | 213 | Ian Skailes / John Hine |
| 1970 | 68 | Roy Johnson | S | BMW 1992 S4 | — | — | — | disqualified | 0 | Yves Martin / Roy Johnson / Erwin Barney Barnes |
GBR