Toyota TS030 Hybrid
| Producent | Toyota |
|---|---|
| Model | TS030 |
| Variant | Hybrid |
| Klasse | LM P1 |
| Registrerede år | 2012,2013 |
| Land |
JPN |
| Første Le Mans | 2012 |
| Seneste Le Mans | 2013 |
| Entries | 4 |
| Teams | 1 |
| Kørere | 6 |
| Sejre | 0 |
| Podier | 3 |
| Klassesejre | 0 |
| Klassepodier | 3 |
| Omgange | 2.712 |
Om bilen
Der er endnu ikke tilføjet en beskrivelse af Toyota TS030 Hybrid.
Le Mans-deltagelser
Oversigt over alle registrerede Le Mans-deltagelser for Toyota TS030 Hybrid.
| 2012 | 7 | Toyota Racing | LM P1 | Toyota THS-R 3400 V8 à 90° Hybride | Michelin | — | — | retired | 134 | Nicolas Lapierre / Alexander Wurz / Kazuki Nakajima |
| 2012 | 8 | Toyota Racing | LM P1 | Toyota THS-R 3400 V8 à 90° Hybride | Michelin | — | — | retired | 82 | Anthony Davidson / Sebastien Buemi / Stéphane Sarrazin |
| 2013 | 7 | Toyota Racing | LM P1 | Toyota THS-R 3400 V8 à 90° Hybride | Michelin | 4 | 4 | classified | 341 | Alexander Wurz / Nicolas Lapierre / Kazuki Nakajima |
| 2013 | 8 | Toyota Racing | LM P1 | Toyota THS-R 3400 V8 à 90° Hybride | Michelin | 2 | 2 | classified | 347 | Anthony Davidson / Sebastien Buemi / Stéphane Sarrazin |
JPN