Mazda 757
| Producent | Mazda |
|---|---|
| Model | 757 |
| Klasse | GTP |
| Registrerede år | 1986 |
| Land |
JPN |
| Første Le Mans | 1986 |
| Seneste Le Mans | 1988 |
| Entries | 7 |
| Teams | 1 |
| Kørere | 6 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 6 |
| Klassepodier | 6 |
| Omgange | 2.655 |
Om bilen
Der er endnu ikke tilføjet en beskrivelse af Mazda 757.
Le Mans-deltagelser
Oversigt over alle registrerede Le Mans-deltagelser for Mazda 757.
| 1986 | 170 | Mazdaspeed Co Ltd | GTP | Mazda 13G 1962 3 Rotatifs | Dunlop | — | — | retired | 137 | Pierre Dieudonné / Mark Galvin / David Kennedy |
| 1986 | 170T | Mazdaspeed Co Ltd | GTP | Mazda 13G 1962 3 Rotatifs | Dunlop | — | — | — | 0 | Pierre Dieudonné |
| 1986 | 171 | Mazdaspeed Co Ltd | GTP | Mazda 13G 1962 3 Rotatifs | Dunlop | — | — | retired | 59 | Yoshimi Katayama / Yojiro Terada / Takashi Yorino |
| 1987 | 201 | Mazdaspeed Co Ltd | IMSA | Mazda 13G Racing 1962 3 Rotatif | Dunlop | — | — | retired | 34 | Yoshimi Katayama / Yojiro Terada / Takashi Yorino |
| 1987 | 201T | Mazdaspeed Co Ltd | IMSA | Mazda 13G Racing 1962 3 Rotatif | Dunlop | — | — | — | 0 | — |
| 1987 | 202 | Mazdaspeed Co Ltd | IMSA | Mazda 13G Racing 1962 3 Rotatif | Dunlop | 7 | 1 | classified | 318 | David Kennedy / Mark Galvin / Pierre Dieudonné |
| 1988 | 203 | Mazdaspeed Co Ltd | IMSA | Mazda 13G 1962 3 Rotatifs | Dunlop | 15 | 1 | classified | 337 | Yojiro Terada / David Kennedy / Pierre Dieudonné |
JPN