Kléber
Recorded years
1955,1961,1980
First Le Mans
1955
Latest Le Mans
1980
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 280 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1955 | 54 | Moretti Automobili | Moretti 750 Grand Sport | Moretti 740 S4 | 501-750 | — | — | Disqualified | 0 | Lino Fayen / Rogenry Herman |
| 1955 | 55 | Moretti Automobili | Moretti 750 Grand Sport | Moretti 740 S4 | 501-750 | — | — | Disqualified | 0 | Giorgio Ubezzi / Mesnest Bellanger |
| 1961 | 63 | Christian Faucher | BMW 700s | BMW 697 F2 | S | — | — | Did not start | 0 | Claude Faucher / Jean-Jacques Petit |
| 1980 | 93 | Thierry Perrier | Porsche 911 SC | Porsche 2994 F6 Ethanol | IV | 16. | 1. | Finished | 280 | Thierry Perrier / Roger Carmillet |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified