
Keating Motorsports
Country
United States
First Le Mans
2017
Latest Le Mans
2019
| Entries | 3 |
|---|---|
| Drivers | 5 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 980 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | 43 | Riley Mk. 30 | Gibson GK428 4200 V8 à 90° | LM P2 | Michelin | 47. | 20. | Finished | 312 | Ben Keating / Jeroen Bleekemolen / Ricky Taylor |
| 2018 | 85 | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo | LM GTE-Am | Michelin | 28. | 3. | Finished | 334 | Ben Keating / Jeroen Bleekemolen / Luca Stolz |
| 2019 | 85 | Ford GT | Ford 3496 V6 à 90° Bi-turbo Ecoboost | LM GTE-Am | Michelin | — | 14. | Disqualified | 334 | Ben Keating / Felipe Fraga / Jeroen Bleekemolen |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified