
Cool Racing
Country
Switzerland
First Le Mans
2020
Latest Le Mans
2024
| Entries | 6 |
|---|---|
| Drivers | 15 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 1.787 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 42 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 | Michelin | 12. | 8. | Finished | 365 | Nicolas Lapierre / Antonin Borga / Alexandre Coigny |
| 2022 | 37 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | 11. | 7. | Finished | 367 | Yifei Ye / Niklas Kruetten / Ricky Taylor |
| 2023 | 37 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 Pro/Am | Goodyear | 23. | 2. | Finished | 317 | Nicolas Lapierre / Alexandre Coigny / Malthe Jakobsen |
| 2023 | 47 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | — | — | Retired | 158 | Vladislav Lomko / Reshad de Gerus / Simon Pagenaud |
| 2024 | 37 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | 26. | 7. | Finished | 289 | Lorenzo Fluxa / Malthe Jakobsen / Ritomo Miyata |
| 2024 | 47 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 Pro/Am | Goodyear | 24. | 5. | Finished | 291 | Naveen Rao / Matthew Bell / Frederik Vesti |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified