
Société des Applications du Refroidissement par Air
Country
France
First Le Mans
1926
Latest Le Mans
1929
| Entries | 7 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 507 |
Le Mans participations (7)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | 42 | S.a.r.a. BDE | SARA 1098 S4 | 751-1100 | Englebert | 12. | 2. | Finished | 109 | André Marandet / Gonzague Lecureul |
| 1926 | 43 | S.a.r.a. BDE | SARA 1098 S4 | 751-1100 | Englebert | 13. | 3. | Finished | 104 | Gaston Duval / Henri Armand |
| 1927 | 14 | S.a.r.a. SP7 | SARA 1498 S6 | 1101-1500 | Englebert | — | — | Retired | 50 | Gaston Mottet / Emile Maret |
| 1927 | 21 | S.a.r.a. BDE | SARA 1099 S4 | 751-1100 | Englebert | 6. | 4. | Finished | 107 | André Marandet / Gonzague Lecureul |
| 1927 | 22 | S.a.r.a. ATS | SARA 1099 S4 | 751-1100 | Englebert | — | — | Retired | 42 | Henri Armand / Gaston Duval |
| 1929 | 18 | S.a.r.a. SP7 | SARA 1806 S6 | 1501-2000 | Dunlop | — | — | Retired | 22 | Gaston Mottet / Douglas Hawkes |
| 1929 | 19 | S.a.r.a. SP7 | SARA 1806 S6 | 1501-2000 | Dunlop | — | — | Retired | 73 | W.R. Hutchinson / Joshua Philip Turner |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified