
Societé Viper Team ORECA
Country
France
First Le Mans
1996
Latest Le Mans
1998
| Entries | 5 |
|---|---|
| Drivers | 13 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 2 |
| Laps | 1.036 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | 50 | Chrysler Viper GTS-R | Chrysler 356-T6 7986 V10 à 90° | LM GT1 | Michelin | 21. | 12. | Finished | 283 | Philippe Gache / Eric Hélary / Olivier Beretta |
| 1996 | 51 | Chrysler Viper GTS-R | Chrysler 356-T6 7986 V10 à 90° | LM GT1 | Michelin | — | — | Retired | 96 | Dominique Dupuy / Perry McCarthy / Justin Bell |
| 1998 | 50 | Chrysler Viper GTS-R | Chrysler 356-T6 7986 V10 à 90° | LM GT2 | Michelin | — | — | Retired | 28 | Karl Wendlinger / Marc Duez / Patrick Huisman |
| 1998 | 51 | Chrysler Viper GTS-R | Chrysler 356-T6 7986 V10 à 90° | LM GT2 | Michelin | 13. | 2. | Finished | 312 | Olivier Beretta / Pedro Lamy / Tommy Archer |
| 1998 | 53 | Chrysler Viper GTS-R | Chrysler 356-T6 7986 V10 à 90° | LM GT2 | Michelin | 11. | 1. | Finished | 317 | Justin Bell / David Donohue / Luca Drudi |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified