
Automobiles Frazer-Nash Ltd
Country
United Kingdom
First Le Mans
1953
Latest Le Mans
1957
| Entries | 8 |
|---|---|
| Drivers | 13 |
| Cars | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 1 |
| Laps | 1.297 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 39 | Frazer Nash Le Mans Touring Coupe | Frazer Nash 1978 S6 | 1501-2000 | Dunlop | 13. | 1. | Finished | 253 | Ken Wharton / Henry Mitchell |
| 1953 | 40 | Frazer Nash MkII LM Coupé | Bristol 1971 S6 | 1501-2000 | Dunlop | — | — | Retired | 135 | Bob Gerard / David Clarke |
| 1954 | 36 | Frazer Nash Le Mans Coupe | Bristol 1971 S6 | 1501-2000 | — | 11. | 4. | Finished | 228 | Maurits Gatsonides / Marcel Becquart |
| 1954 | 37 | Frazer Nash Le Mans Targa | Bristol 1971 S6 | 1501-2000 | — | — | — | Retired | 48 | Roy Peacock / Gerry Ruddock |
| 1955 | 35 | Frazer Nash Sebring | Frazer Nash 1971 S6 | 1501-2000 | Dunlop | 10. | 4. | Finished | 260 | Marcel Becquart / Dickie Stoop |
| 1955 | 36 | Frazer Nash Sebring | Frazer Nash 1971 S6 | 1501-2000 | Dunlop | — | — | Retired | 33 | Cecil Vard / Dick Odlum |
| 1956 | 23 | Frazer Nash Sebring | Bristol 1977 S6 | 1501-2000 | Dunlop | — | — | Retired | 100 | Dickie Stoop / Tony Gaze |
| 1957 | 24 | Frazer Nash Sebring | BMW Bristol 1971 S6 | 1501-2000 | Dunlop | — | — | Retired | 240 | Dickie Stoop / Peter Jopp |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified