
Repsol Brun Motorsport
Country
Switzerland
First Le Mans
1989
Latest Le Mans
1991
| Entries | 8 |
|---|---|
| Drivers | 14 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1.561 |
Le Mans participations (8)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | 16 | Porsche 962 C | Porsche 2998 F6 Bi-turbo | C1 | Yokohama | 10. | 8. | Finished | 351 | Harald Huysman / Uwe Schäfer / Dominique Lacaud |
| 1989 | 17 | Porsche 962 C | Porsche 2998 F6 Bi-turbo | C1 | Yokohama | — | — | Retired | 242 | Oscar Popi Larrauri / Walter Brun / Jesus Pareja Mayo |
| 1989 | 27 | Porsche 962 C | Porsche 2998 F6 Bi-turbo | C1 | Yokohama | — | — | Retired | 81 | Rudolf Seher / Franz Konrad / Andrés Vilarino |
| 1989 | 6 | Porsche 962 C | Porsche 2998 F6 Bi-turbo | C1 | Yokohama | — | — | Retired | 58 | Maurizio Sandro Sala / Walter Lechner / Roland Ratzenberger |
| 1990 | 16 | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Yokohama | — | — | Retired | 353 | Oscar Popi Larrauri / Jesus Pareja Mayo / Walter Brun |
| 1990 | 16T | Porsche 962 C | Porsche 3643 F6 Bi-turbo | C1 | Yokohama | — | — | Reserve car | 0 | — |
| 1991 | 16 | Porsche 962 C | Porsche 2994 F6 Bi-turbo | Cat. 2 | Yokohama | — | — | Retired | 138 | Harald Huysman / Robbie Stirling / Bernard Santal / Jesus Pareja Mayo |
| 1991 | 17 | Porsche 962 C | Porsche 3164 F6 Bi-turbo | Cat. 2 | Yokohama | 10. | 10. | Finished | 338 | Oscar Popi Larrauri / Jesus Pareja Mayo / Walter Brun |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified