
Porsche Club Romand
Country
Switzerland
First Le Mans
1973
Latest Le Mans
1975
| Entries | 6 |
|---|---|
| Drivers | 14 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 2 |
| Laps | 999 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | 44 | Porsche Carrera RSR | Porsche 2806 F6 | GTS | Dunlop | — | — | Retired | 110 | Jean-François Piot / Peter Zbinden |
| 1973 | 75 | Porsche 911 S 2,5l | Porsche 2494 F6 | GTS | Dunlop | — | — | Did not qualify | 0 | Pierre Greub / Philippe Farjon |
| 1974 | 66 | Porsche Carrera RSR | Porsche 2993 F6 | GTS | Dunlop | 7. | 3. | Finished | 312 | Bernard Chenevière / Peter Zbinden / Michel Dubois |
| 1974 | 67 | Porsche Carrera RSR | Porsche 2993 F6 | GTS | Dunlop | — | — | Retired | 4 | William Vollery / Eric Chapuis / Roger Dorchy |
| 1975 | 20 | Porsche Carrera Turbo | Porsche 2992 F6 Turbo | GTX | Dunlop | 15. | 1. | Finished | 290 | Bernard Béguin / Peter Zbinden / Claude Haldi |
| 1975 | 63 | Porsche 911 Carrera | Porsche 2992 F6 | GT | Dunlop | 19. | 5. | Finished | 283 | Jean-Claude Bering / Klaus Utz / Horst Godel |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified