
Audi Sport Japan Team Goh
Country
Japan
First Le Mans
2002
Latest Le Mans
2004
| Entries | 3 |
|---|---|
| Drivers | 7 |
| Cars | 2 |
| Wins | 1 |
| Podiums | 1 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 1.107 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 5 | Audi R8 | Audi 3596 V8 à 90° Bi-turbo | LM P900 | Michelin | 7. | 6. | Finished | 358 | Yannick Dalmas / Seiji Ara / Hiroki Katoh |
| 2003 | 5 | Audi R8 2002 | Audi 3595 V8 à 90° Bi-turbo | LM P900 | Michelin | 4. | 2. | Finished | 370 | Seiji Ara / Jan Magnussen / Marco Werner |
| 2004 | 5 | Audi R8 | Audi 3596 V8 à 90° Bi-turbo | LM P1 | Michelin | 1. | 1. | Finished | 379 | Seiji Ara / Rinaldo Dindo Capello / Tom Kristensen |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified