Amedée Gordini – Latest Le Mans participation
The team's latest participation at Le Mans.
Entries
5
First year
1949
Latest year
1949
Different cars
3
Latest
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1949 | — | 751-1100 | — | Simca Gordini T8 | Simca | Simca S4 | — | 88 | Pierre Veyron / José Scaron / Maurice Aimé / Philippe Maillard-Brune |
| 1949 | — | 751-1100 | — | Simca Gordini TMM | Simca | Simca S4 | — | 5 | Jean Trévoux / Marcel Lesurque |
| 1949 | — | 751-1100 | — | Simca Gordini T15s | Simca | Simca S4 | — | 0 | Robert Manzon / Maurice Trintignant |
| 1949 | — | 751-1100 | — | Simca Gordini T15s | Simca | Simca S4 | — | 0 | José Scaron / Yves Giraud-Cabantous |
| 1949 | — | 751-1100 | — | Simca Gordini T15s | Simca | Simca S4 | — | 0 | Pierre Veyron / Eugène Martin |
Legend: Overall = overall finishing position · Class pos. = class position.