Rollcentre Racing – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
6
First year
2004
Latest year
2008
Different cars
5
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 2004 | — | LM P1 | — | Dallara Judd | Dallara | Judd GV4 V10 | Dunlop | 230 | Martin Short / Rob Barff / Joao Barbosa |
| 2005 | 16. | LM P1 | 8. | Dallara Judd | Dallara | Judd GV4 V10 | Michelin | 318 | Martin Short / Vanina Ickx / Joao Barbosa |
| 2005 | — | LM P1 | — | Dallara | Dallara | Nissan V6 | Michelin | 133 | Harold Primat / Michael Krumm / Bobby Verdon-Roe |
| 2006 | 20. | LM P2 | 5. | Radical SR9 Judd | Radical | Judd XV V8 | Dunlop | 294 | Martin Short / Joao Barbosa / Stuart Moseley |
| 2007 | 4. | LM P1 | 4. | Pescarolo P01 | Pescarolo | Judd GV5 V10 | Dunlop | 347 | Joao Barbosa / Martin Short / Stuart Hall |
| 2008 | 11. | LM P1 | 10. | Pescarolo P01 - Judd | Pescarolo | Judd GV5 V10 | Dunlop | 352 | Joao Barbosa / Stéphane Grégoire / Vanina Ickx |
Legend: Overall = overall finishing position · Class pos. = class position.