Automobiles Ettore Bugatti – All Le Mans entries
Complete overview of all the team's entries at Le Mans.
Entries
5
First year
1923
Latest year
1931
Different cars
2
Entries
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1923 | 10. | 1101-1500 | 1. | Bugatti Brescia 16S | Bugatti | Bugatti S4 | Englebert | 104 | Max de Pourtales / Sosthènes de la Rochefoucauld |
| 1923 | 22. | 1101-1500 | 2. | Bugatti Brescia 16S | Bugatti | Bugatti S4 | Englebert | 82 | Louis Pichard / René Marie |
| 1931 | — | +3001 | — | Bugatti T50s | Bugatti | Bugatti S8 | Michelin | 26 | Albert Divo / Guy Bouriat |
| 1931 | — | +3001 | — | Bugatti T50s | Bugatti | Bugatti S8 | Michelin | 24 | Achille Varzi / Louis Chiron |
| 1931 | — | +3001 | — | Bugatti T50s | Bugatti | Bugatti S8 | Michelin | 20 | Caberto Conelli / Maurice Rost |
Legend: Overall = overall finishing position · Class pos. = class position.