Peugeot Talbot Sport – Overall Le Mans podiums
The team's overall 1st, 2nd and 3rd place finishes at Le Mans.
Entries
5
First year
1992
Latest year
1993
Different cars
2
Podiums
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1. | C1 | 1. | Peugeot 905b EVO 1 Bis LM | Peugeot | Peugeot SA35-A2 V10 | Michelin | 352 | Derek Warwick / Yannick Dalmas / Mark Blundell |
| 1992 | 3. | C1 | 3. | Peugeot 905b EVO 1 Bis LM | Peugeot | Peugeot SA35-A2 V10 | Michelin | 345 | Mauro Baldi / Philippe Alliot / Jean-Pierre Jabouille |
| 1993 | 1. | Cat.1 | 1. | Peugeot 905 EVO 1C | Peugeot | Peugeot SA35 V10 | Michelin | 375 | Eric Hélary / Christophe Bouchut / Geoff Brabham |
| 1993 | 2. | Cat.1 | 2. | Peugeot 905 EVO 1C | Peugeot | Peugeot SA35 V10 | Michelin | 374 | Thierry Boutsen / Yannick Dalmas / Teo Fabi |
| 1993 | 3. | Cat.1 | 3. | Peugeot 905 EVO 1C | Peugeot | Peugeot SA35 V10 | Michelin | 367 | Philippe Alliot / Mauro Baldi / Jean-Pierre Jabouille |
Legend: Overall = overall finishing position · Class pos. = class position.