Murphy Prototypes – All Le Mans entries
Complete overview of all the team's entries at Le Mans.
Entries
5
First year
2012
Latest year
2016
Different cars
2
Entries
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 2012 | — | LM P2 | — | Oreca 03 | Oreca | Judd-BMW HK V8 | Dunlop | 196 | Brendon Hartley / Warren Hughes / Jody Firth |
| 2013 | 12. | LM P2 | 6. | Oreca 03 | Oreca | Zytek Nismo VK45DE V8 | Dunlop | 319 | Brendon Hartley / Mark Patterson / Karun Chandhok |
| 2014 | — | LM P2 | — | Oreca 03-R | Oreca | Nissan VK45DE V8 | Dunlop | 73 | Rodolfo Gonzalez / Karun Chandhok / Nathanaël Berthon |
| 2015 | 13. | LM P2 | 5. | Oreca 03-R | Oreca | Nissan VK45DE V8 | Dunlop | 347 | Nathanaël Berthon / Karun Chandhok / Mark Patterson |
| 2016 | 34. | LM P2 | 15. | Oreca 03-R | Oreca | Nissan VK45DE V8 | Dunlop | 323 | Jeroen Bleekemolen / Ben Keating / Marc Goossens |
Legend: Overall = overall finishing position · Class pos. = class position.