
Br01
Country
United Kingdom
Recorded years
2015,2016
First Le Mans
2015
Latest Le Mans
2016
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 1 |
| Laps | 1.362 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | 27 | SMP Racing | Br01 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Michelin | 14. | 6. | Finished | 340 | Maurizio Mediani / Nicolas Minassian / David Markozov |
| 2015 | 37 | SMP Racing | Br01 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Michelin | 33. | 13. | Finished | 322 | Mikhail Aleshin / Kirill Ladygin / Anton Ladygin |
| 2016 | 27 | SMP Racing | Br01 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 11. | 7. | Finished | 347 | Maurizio Mediani / Nicolas Minassian / Mikhail Aleshin |
| 2016 | 37 | SMP Racing | Br01 | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 7. | 3. | Finished | 353 | Viktor Shaitar / Vitaly Petrov / Kirill Ladygin |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified