Bristol S6
Manufacturer
Engine type
S6
inline
Displacement
1.979 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1953
Latest Le Mans
1955
| Entries | 8 |
|---|---|
| Cars | 3 |
| Teams | 1 |
| Drivers | 8 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 6 |
| Laps | 1.680 |
Le Mans participations (8)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 37 | Bristol Aeroplane Co | Bristol 450 Coupé | 1501-2000 | Dunlop | — | — | Retired | 29 | Lance Macklin / Graham Whitehead |
| 1953 | 38 | Bristol Aeroplane Co | Bristol 450 Coupé | 1501-2000 | Dunlop | — | — | Retired | 70 | Tom Wisdom / Jack Fairman |
| 1954 | 33 | Bristol Aeroplane Co | Bristol 450 | 1501-2000 | Dunlop | 8. | 2. | Finished | 257 | Tom Wisdom / Jack Fairman |
| 1954 | 34 | Bristol Aeroplane Co | Bristol 450 | 1501-2000 | Dunlop | 9. | 3. | Finished | 255 | Mike Keen / Tommy Line |
| 1954 | 35 | Bristol Aeroplane Co | Bristol 450 | 1501-2000 | Dunlop | 7. | 1. | Finished | 260 | Peter S. Wilson / Jim Mayers |
| 1955 | 32 | Bristol Aeroplane Co | Bristol 450/C | 1501-2000 | Dunlop | 9. | 3. | Finished | 268 | Tom Wisdom / Jack Fairman |
| 1955 | 33 | Bristol Aeroplane Co | Bristol 450/C | 1501-2000 | Dunlop | 8. | 2. | Finished | 270 | Mike Keen / Tommy Line |
| 1955 | 34 | Bristol Aeroplane Co | Bristol 450/C | 1501-2000 | Dunlop | 7. | 1. | Finished | 271 | Peter S. Wilson / Jim Mayers |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified