Mazda 13J
Manufacturer
Mazda 13J
Engine type
unknown
unknown
Displacement
2.616 cc
Fuel
gasoline
naturally_aspirated
First Le Mans
1988
Latest Le Mans
1994
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 1 |
| Class podiums | 4 |
| Laps | 1.189 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | 201 | Mazdaspeed Co Ltd | Mazda 767 | IMSA | Dunlop | 17. | 2. | Finished | 330 | Yoshimi Katayama / David Leslie / Marc Duez |
| 1988 | 202 | Mazdaspeed Co Ltd | Mazda 767 | IMSA | Dunlop | 19. | 3. | Finished | 305 | Takashi Yorino / Hervé Regout / Will Hoy |
| 1990 | 203 | Mazdaspeed Co Ltd | Mazda 767 B | GTP | Dunlop | 20. | 1. | Finished | 304 | Takashi Yorino / Yoshimi Katayama / Yojiro Terada |
| 1994 | 74 | Team ArtNature | Mazda RX 7 GTO | IMSA GTS | Dunlop | 15. | 2. | Finished | 250 | Yojiro Terada / Franck Fréon / Pierre de Thoisy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified