Chris Gleason
Nationality
United States
Born
13 October 1943
Johnstown
Died
10 February 2023
Johnstown
Lifespan
79 years 3 months 28 days
Le Mans debut
14 June 1997
Age: 53 years 8 months 1 day
Latest Le Mans
16 June 2001
Age: 57 years 8 months 3 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 363 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1997 | 64 | Chamberlain Engineering | Chrysler Viper GTS-R | LM GT2 | 15th | 6th | Finished | 269 | Hans Hugenholtz / Jari Nurminen |
| 1999 | 83 | GFB MacQuillan | Porsche 911 RSR | LM GT | — | — | Did not start | 0 | Gérard MacQuillan / Michel Neugarten |
| 2001 | 32 | Roock Racing International / Knight Hawk Racing (D/GB/USA) | Lola B2K/40 | LM P675 | — | — | Retired | 94 | Claudia Hürtgen / Rick Fairbanks |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified