Davide Rigon – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
12
First year
2014
Latest year
2026
Different teams
2
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | — | LM GTE-Pro | — | AF Corse | Ferrari F458 Italia | Ferrari F412 4499 V8 à 90° Michelin (N° F142GT2804 (F142GT2880 aux essais)) | Michelin | 28 | Olivier Beretta / Pierre Kaffer / James Calado |
| 2015 | 21. | LM GTE-Pro | 2. | AF Corse | Ferrari F458 Italia | Ferrari F412 4499 V8 à 90° Michelin (N° FT142GT2884) | Michelin | 332 | James Calado / Olivier Beretta |
| 2016 | — | LM GTE-Pro | — | AF Corse | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3802) | Michelin | 179 | Sam Bird / Andrea Bertolini |
| 2017 | 21. | LM GTE-Pro | 5. | AF Corse | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3818) | Michelin | 339 | Sam Bird / Miguel Molina |
| 2018 | 24. | LM GTE-Pro | 9. | AF Corse | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3824) | Michelin | 338 | Sam Bird / Miguel Molina |
| 2019 | — | LM GTE-Pro | — | AF Corse | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3824) | Michelin | 140 | Sam Bird / Miguel Molina |
| 2020 | — | LM GTE-Pro | — | AF Corse | Ferrari F488 GTE | Ferrari 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3834) | Michelin | 340 | Miguel Molina / Sam Bird |
| 2022 | 30. | LM GTE-Pro | 3. | AF Corse | Ferrari F488 GTE EVO | Ferrari 3996 V8 à 90° bi-turbo Michelin (N° F142M-GTE-3874) | Michelin | 349 | Miguel Molina / Antonio Fuoco |
| 2023 | 31. | LM GTE-Am | 5. | AF Corse | Ferrari F488 GTE EVO | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142M-GTE-3876) | Michelin | 312 | Thomas Flohr / Francesco Castellacci |
| 2024 | — | LMGT3 | — | Vista AF Corse | Ferrari 296 GT3 | Ferrari F163CE 2992 V6 à 120° bi-turbo Goodyear (N° F171GT3 5142) | Goodyear | 30 | Thomas Flohr / Francesco Castellacci |
| 2025 | — | LMGT3 | — | Vista AF Corse | Ferrari 296 GT3 | Ferrari F163CE 2992 V6 à 120° bi-turbo Goodyear (N° F171GT3 5278) | Goodyear | 192 | Thomas Flohr / Francesco Castellacci |
| 2026 | — | LMGT3 | — | Vista AF Corse | Ferrari 296 LMGT3 EVO | Ferrari F163CE 2992 V6 à 120° bi-turbo Goodyear (N° F171GT3 5386) | Goodyear | 110 | Thomas Flohr / Francesco Castellacci |
Legend: Overall = overall finishing position · Class pos. = class position.