Toni Vilander – Le Mans class podiums
Overview of the driver's 1st, 2nd and 3rd place finishes in class.
Class podiums
6
First year
2011
Latest year
2019
Different teams
3
Class podiums
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | 13. | LM GTE-Pro | 2. | AF Corse | Ferrari F458 Italia GTC | Ferrari F412 4499 V8 à 90° Michelin (N° F142GT2826) | Michelin | 314 | Giancarlo Fisichella / Gianmaria Bruni |
| 2012 | 17. | LM GTE-Pro | 1. | AF Corse | Ferrari F458 Italia GTC | Ferrari F412 4499 V8 à 90° Michelin (N° F142GT2856 (2846 aux essais)) | Michelin | 336 | Giancarlo Fisichella / Gianmaria Bruni |
| 2014 | 15. | LM GTE-Pro | 1. | AF Corse | Ferrari F458 Italia | Ferrari F412 4499 V8 à 90° Michelin (N° F142GT2878) | Michelin | 339 | Gianmaria Bruni / Giancarlo Fisichella |
| 2015 | 25. | LM GTE-Pro | 3. | AF Corse | Ferrari F458 Italia | Ferrari F412 4499 V8 à 90° Michelin (N° FT142GT2886) | Michelin | 330 | Gianmaria Bruni / Giancarlo Fisichella |
| 2016 | 19. | LM GTE-Pro | 2. | Risi Competition | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3810) | Michelin | 340 | Giancarlo Fisichella / Matteo Malucelli |
| 2019 | 33. | LM GTE-Am | 3. | WeatherTech Racing | Ferrari F488 GTE | Ferrari F412 3996 V8 à 90° bi-turbo Michelin (N° F142MGTE3838) | Michelin | 333 | Cooper MacNeil / Robert Smith |
Legend: Overall = overall finishing position · Class pos. = class position.