Tom Kimber-Smith – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
6
First year
2006
Latest year
2014
Different teams
4
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | 15. | LM GT2 | 1. | Team LNT | Panoz Esperante Gtlm | Elan 5000 V8 à 90° Pirelli (N° 1P9PB88334B213031) | Pirelli | 321 | Lawrence Tomlinson / Richard Dean |
| 2007 | — | LM GT2 | — | Team LNT | Panoz Esperante Gtlm | Elan 5000 V8 à 82° Pirelli (N° 1P9PB68313B213015 (EGTLM 005)) | Pirelli | 60 | Danny Watts / Tom Milner Jr |
| 2011 | 8. | LM P2 | 1. | Greaves Motorsport | Ginetta-Zytek 09S | Zytek Nismo VK45DE 4494 V8 à 90° Dunlop (N° Z11SN-03) | Dunlop | 326 | Karim Ojjeh / Olivier Lombard |
| 2012 | 7. | LM P2 | 1. | Starworks Motorsport | HPD ARX-03b | Honda HPD HR28TT 2800 V6 à 60° bi-turbo Dunlop (N° ARX03-06/2012) | Dunlop | 354 | Vincente Potolicchio / Ryan Dalziel |
| 2013 | 23. | LM P2 | 10. | Greaves Motorsport | Zytek Z11sn | Zytek Nismo VK45DE 4494 V8 à 90° Dunlop (N° Z11SN07) | Dunlop | 307 | Alexander Rossi / Eric Lux |
| 2014 | 25. | LM P2 | 11. | Caterham Racing | Zytek Z11sn | Nissan VK45DE 4494 V8 à 90° Dunlop (N° Z11SN08) | Dunlop | 329 | Chris Dyson / Matt McMurry |
Legend: Overall = overall finishing position · Class pos. = class position.