Tim Lee Davey – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
7
First year
1985
Latest year
1990
Different teams
4
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | — | Gr C2 | — | Spice Engineering | Tiga Gc84 | Ford Cosworth DFV 2993 V8 à 90° Dunlop (N° 250) | Dunlop | 225 | Neil Crang / Tony Lanfranchi |
| 1986 | — | Gr C1 | — | Tiga Team (?) | Tiga Gc86 | Ford Cosworth DFL 3298 V8 à 90° Dunlop (N° 250) | Dunlop | 0 | Neil Crang / John Gimbel |
| 1987 | — | C2 | — | John Bartlett Racing | Bardon DB 2 | Ford Cosworth DFV 2993 V8 à 90° Avon (N° C200/01) | Avon | 172 | Robin Donovan / Raymond Boutinaud |
| 1988 | — | C1 | — | Team Davey | Tiga Gc87/88 | Ford Cosworth DFL 3298 V8 à 90° Turbo Dunlop (N° GC88-359) | Dunlop | 5 | Tom Dodd-Noble |
| 1989 | 15. | C1 | 11. | Team Davey | Porsche 962 C | Porsche 2998 F6 Bi-turbo Dunlop (N° 138) | Dunlop | 308 | Tom Dodd-Noble / Katsunori Iketani |
| 1990 | 19. | C1 | 19. | Team Davey | Porsche 962 C | Porsche 3643 F6 Bi-turbo Dunlop (N° 138002) | Dunlop | 306 | Max Cohen-Olivar / Giovanni Lavaggi |
| 1990 | 26. | C1 | 22. | Team Davey | Porsche 962 C | Porsche 3643 F6 Bi-turbo Dunlop (N° 138001) | Dunlop | 261 | Katsunori Iketani / Max Cohen-Olivar |
Legend: Overall = overall finishing position · Class pos. = class position.