Thomas Erdos – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1995
Latest year
2009
Different teams
4
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1995 | — | LM GT2 | — | Team Marcos (GB/NL) | Marcos Lm600 | Chevrolet 6130 V8 à 90° Dunlop (N° 9501) | Dunlop | 133 | Chris Hodgetts / Cor Euser |
| 1996 | — | LM GT2 | — | Team Marcos (GB/NL) | Marcos Mantara 600 LM | Chevrolet 6143 V8 Dunlop (N° 9503) | Dunlop | 40 | Cor Euser / Pascal Dro |
| 1997 | — | LM GT1 | — | Newcastle United Lister | Lister Storm GTL | Jaguar 6996 V12 à 60° Dunlop (N° 53212) | Dunlop | 77 | Julian Bailey / Mark Skaife |
| 2004 | — | LM P1 | — | RML | Lola MG | AER MG XP-20 1995 S4 Turbo Dunlop (N° HUMG LMP 002) | Dunlop | 256 | Mike Newton / Nathan Kinch |
| 2007 | — | LM P2 | — | Ray Mallock LTD | Lola B05-40 | AER 1995 S4 Turbo Michelin (N° HU05) | Michelin | 251 | Mike Newton / Andy Wallace |
| 2008 | — | LM P2 | — | Ray Mallock LTD | Lola B05/40 - AER | AER 1995 S4 Turbo Michelin (N° HU05) | Michelin | 100 | Mike Newton / Andy Wallace |
| 2009 | — | LM P2 | — | Ray Mallock LTD | Lola B08/86 | Mazda MZ-R (AER) 1995 S4 Turbo Michelin (N° B08/80-HU03) | Michelin | 273 | Mike Newton / Chris Dyson |
Legend: Overall = overall finishing position · Class pos. = class position.