Neel Jani – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
15
First year
2009
Latest year
2025
Different teams
8
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | 14. | LM P1 | 12. | Speedy Racing | Lola B08/60 | Aston Martin 5993 V12 à 60° Michelin (N° B08/60 HU01) | Michelin | 342 | Andrea Belicchi / Nicolas Prost |
| 2010 | — | LM P1 | — | Rebellion Racing | Lola B10/60 Coupé | Rebellion (Judd GV5.5) 5496 V10 à 72° Michelin (N° B10/60 HU01) | Michelin | 175 | Nicolas Prost / Marco Andretti |
| 2011 | 6. | LM P1 | 6. | Rebellion Racing | Lola B10/60 Coupé | Toyota RV8KLM 3400 V8 à 90° Michelin (N° B08/60 HU01 modifiée B10/60) | Michelin | 338 | Nicolas Prost / Jeroen Bleekemolen |
| 2012 | 4. | LM P1 | 4. | Rebellion Racing | Lola B12/60 Coupé | Toyota RV8KLM 3400 V8 à 90° Michelin (N° B12/60 HU01) | Michelin | 367 | Nicolas Prost / Nick Heidfeld |
| 2013 | 39. | LM P1 | 7. | Rebellion Racing | Lola B12/60 Coupé | Toyota RV8KLM 3400 V8 à 90° Michelin (N° B10/60 HU01) | Michelin | 275 | Nicolas Prost / Nick Heidfeld |
| 2014 | 11. | LM P1-H | 4. | Porsche Team | Porsche 919 Hybrid | Porsche 2000 V4 à 90° Turbo Hybride - ERS-H / ERS-K (6Mj) Michelin (N° 01) | Michelin | 348 | Romain Dumas / Marc Lieb |
| 2015 | 5. | LM P1 | 5. | Porsche Team | Porsche 919 Hybrid | Porsche 2000 V4 à 90° Turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° 919 15-07) | Michelin | 391 | Romain Dumas / Marc Lieb |
| 2016 | 1. | LM P1 | 1. | Porsche Team | Porsche 919 Hybrid | Porsche 2000 V4 à 90° Turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° 919 16-04) | Michelin | 384 | Romain Dumas / Marc Lieb |
| 2017 | — | LM P1 | — | Porsche LMP Team | Porsche 919 Hybrid | Porsche 2000 V4 à 90° Turbo Hybride - ERS-H / ERS-K (8Mj) Michelin (N° 919 17-04) | Michelin | 318 | André Lotterer / Nick Tandy |
| 2018 | 4. | LM P1 | 4. | Rebellion Racing | Rebellion R 13 | Gibson GK428 4500 V8 à 90° Michelin (N° 02) | Michelin | 375 | André Lotterer / Bruno Senna |
| 2019 | 4. | LM P1 | 4. | Rebellion Racing | Rebellion R 13 | Gibson GL458 4496 V8 à 90° Michelin (N° 02) | Michelin | 376 | André Lotterer / Bruno Senna |
| 2021 | 22. | LM GTE-Pro | 3. | Porsche GT Team | Porsche 911 RSR - 19 | Porsche M97/80 4194 F6 Michelin (N° WPOZZZ99ZKS199904) | Michelin | 344 | Kévin Estre / Michael Christensen |
| 2023 | 11. | LM P2 | 3. | Duqueine Team | Oreca 07 | Gibson GK428 4200 V8 à 90° Goodyear (N° 57 (02/2020)) | Goodyear | 327 | Nicolas Pino / René Binder |
| 2024 | 45. | Hypercar | 16. | Proton Racing | Porsche 963 | Porsche 9RD 4593 V8 à 90° Bi-Turbo Hybride Michelin (N° 963-119) | Michelin | 251 | Harry Tincknell / Julien Andlauer |
| 2025 | 13. | Hypercar | 13. | Proton Competition | Porsche 963 | Porsche 4593 V8 à 90° Bi-Turbo Hybride Michelin (N° 963_119) | Michelin | 383 | Nicolas Pino / Nicolas Varrone |
Legend: Overall = overall finishing position · Class pos. = class position.