Andy Wallace – Le Mans class podiums
Overview of the driver's 1st, 2nd and 3rd place finishes in class.
Class podiums
7
First year
1988
Latest year
2010
Different teams
4
Class podiums
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1. | C1 | 1. | Silk Cut Jaguar | Jaguar XJR-9 LM | Jaguar TWR 6995 V12 à 60° Dunlop (N° TWR-J12C-488) | Dunlop | 394 | Jan Lammers / 'Johnny Dumfries' |
| 1990 | 2. | C1 | 2. | Silk Cut Jaguar | Jaguar XJR-12 | Jaguar 6995,3 V12 à 60° Goodyear (N° 290) | Goodyear | 355 | Jan Lammers / Franz Konrad |
| 1995 | 3. | LM GT1 | 2. | Harrods Mach One Racing (GB) (David Price Racing) | McLAREN F1 GTR | BMW S70/2 6064 V12 à 60° Goodyear (N° 006R) | Goodyear | 296 | Derek Bell / Justin Bell |
| 2001 | 3. | LM GTP | 1. | Team Bentley | Bentley EXP Speed 8 | Audi 3596 V8 à 90° Bi-turbo Dunlop (N° 002/3) | Dunlop | 306 | Butch Leitzinger / Eric Van de Poele |
| 2002 | 4. | LM GTP | 1. | Team Bentley | Bentley EXP Speed 8 | Bentley (Audi) EXP8 3995 V8 à 90° Bi-turbo Dunlop (N° 002/6) | Dunlop | 362 | Butch Leitzinger / Eric Van de Poele |
| 2006 | 8. | LM P2 | 1. | Ray Mallock LTD | MG-Lola Ex264 | AER 1995 S4 Turbo Michelin (N° HU05) | Michelin | 343 | Mike Newton / Thomas Erdos |
| 2010 | 8. | LM P2 | 3. | Ray Mallock LTD | Lola B08/80 HPD Coupé | HPD LM 3398 V8 à 90° Dunlop (N° B08/80 HU03) | Dunlop | 358 | Thomas Erdos / Mike Newton |
Legend: Overall = overall finishing position · Class pos. = class position.