Jacques Dewez – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1954
Latest year
1967
Different teams
4
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1954 | — | 501-750 | — | Automobiles Panhard et Levassor | Panhard X 88 | Panhard 611 F2 (N° Plaq: 2897CX75) | — | 5 | Lucien Pailler |
| 1955 | — | 2001-3000 | — | Jean-Paul Colas | Salmson Spyder | Salmson 2328 S4 Dunlop (N° Plaq: 2167DW75) (N° 85016) | Dunlop | 82 | Jean-Paul Colas |
| 1961 | — | GT | — | Jean Kerguen | Aston Martin DB4 GTZ | Aston Martin 3670 S6 Dunlop (N° 0180/L) | Dunlop | 286 | Jean Kerguen |
| 1962 | — | GT | — | Jean Kerguen | Aston Martin DP 207 | Aston Martin 3749 S6 Dunlop (N° Plaq: VD7577Z) (N° 0193R) | Dunlop | 134 | Jean Kerguen |
| 1963 | — | GT | — | Jean Kerguen | Aston Martin DB4 GT Zagato | Aston Martin 3749 S6 Dunlop (N° 0180/L ou 0193/R) | Dunlop | 69 | Jean Kerguen |
| 1965 | — | GT | — | Franc | Porsche 904/4 GTS | Porsche 1968 F4 Dunlop (N° 904041) | Dunlop | 130 | Jean Kerguen |
| 1967 | — | GT | — | Franc | Porsche 911 S | Porsche 1991 F6 Dunlop (N° Plaq: SZP740) (N° 308 101 S) | Dunlop | 2 | Toni Fischhaber |
Legend: Overall = overall finishing position · Class pos. = class position.