Jack Fairman – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
8
First year
1951
Latest year
1962
Different teams
7
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | — | 3001-5000 | — | Stirling Moss (GB) - Jaguar Cars Ltd | Jaguar XK 120 C | Jaguar 3442 S6 Dunlop (N° Plaq: 210RW) (N° XKC002) | Dunlop | 92 | Stirling Moss |
| 1952 | — | 5001-8000 | — | S.H. Allard | Allard J2X | Chrysler 5394 V8 Dunlop (N° Plaq: MXF969) (N° J-3055) | Dunlop | 147 | Sidney Herbert Allard |
| 1953 | — | 1501-2000 | — | Bristol Aeroplane Co | Bristol 450 Coupé | Bristol 1979 S6 Dunlop | Dunlop | 70 | Tom Wisdom |
| 1956 | — | 3001-5000 | — | Jaguar Cars Ltd | Jaguar Type-D | Jaguar 3442 S6 Dunlop (N° Plaq: 351RW) (N° XKD602) | Dunlop | 2 | Ken Wharton |
| 1958 | — | 2001-3000 | — | Ecurie Ecosse | Jaguar Type-D | Jaguar 2987 S6 Dunlop (N° Plaq: RSF303) (N° XKD504) | Dunlop | 7 | Masten Gregory |
| 1959 | — | S | — | David Brown Racing Dept. | Aston Martin Dbr1/300 | Aston Martin R.B. 6/300/6 2992 S6 Avon (N° DBR1/3) | Avon | 70 | Stirling Moss |
| 1961 | — | GT | — | Essex Racing Stable/Team | Aston Martin DB4 GTZ | Aston Martin 3670 S6 Dunlop (N° Plaq: 1VEV) (N° 0182/R) | Dunlop | 22 | Bernard Consten |
| 1962 | — | EXP | — | Ecurie Ecosse | Tojeiro EE | Coventry Climax FPF 2500 S4 Dunlop (N° TAD-4-62) | Dunlop | 81 | Tom Dickson |
Legend: Overall = overall finishing position · Class pos. = class position.