Guy Chasseuil – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
8
First year
1968
Latest year
1981
Different teams
8
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1968 | — | GT | — | Auguste Veuillet | Porsche 911 T | Porsche 1991 F6 Dunlop (N° Plaq: 7065W75) (N° 118 2 0779) | Dunlop | 224 | Claude Ballot-Léna |
| 1971 | — | SP | — | Auguste Veuillet / Etablissement Sonauto | Porsche 908/02 | Porsche 908 2996 F8 Dunlop (N° 908-026) | Dunlop | 3 | Claude Ballot-Léna |
| 1972 | — | GTS | — | Société Franco-Brittanic | DE Tomaso Pantera | Ford 351C 5763 V8 à 90° Goodyear (N° 2824) | Goodyear | 3 | Jean Vinatier Jr |
| 1974 | — | S | — | Automobiles Ligier | Ligier JS2 | Maserati 2991 V6 à 90° Michelin | Michelin | 45 | Michel Leclere |
| 1976 | — | GTP | — | Ecurie TS | WM P76 | Peugeot PRV ZNS4 2664 V6 à 90° Michelin | Michelin | 4 | Claude Ballot-Léna / Xavier Mathiot |
| 1977 | — | V | — | Guy Chasseuil | Porsche Carrera RSR | Porsche 3186 F6 Goodyear | Goodyear | 4 | Hubert Striebig / Hugues Kirschhoffer |
| 1978 | — | IV | — | Auto Daniel Urcun | Porsche 934 Turbo | Porsche 930/71 2992 F6 Turbo Dunlop (N° 930 670 0156) | Dunlop | 4 | Jean-Claude Lefebvre / Marcel Mignot |
| 1981 | — | VI | — | Porsche Kremer Racing | Porsche 917k/81 | Porsche 912 4909 F12 Dunlop (N° 017K81) | Dunlop | 82 | Bob Wollek / Xavier Lapeyre |
Legend: Overall = overall finishing position · Class pos. = class position.