Francis Howe (Francis Curzon - Earl Howe) – Le Mans participations
Complete overview of all the driver's participations in the 24 Hours of Le Mans.
Participations
6
First year
1929
Latest year
1935
Different teams
2
Participations
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1929 | — | 3001-5000 | — | Bentley Motors Ltd | Bentley 4½ Litre | Bentley 4398 S4 Dunlop (N° Plaq: YV7263) (N° KM3077) | Dunlop | 7 | Bernard Rubin |
| 1930 | 5. | 1501-2000 | 1. | Earl Howe | Alfa Romeo 6C Sport | Alfa Romeo 1752 compr. S6 Dunlop (N° Plaq: UV5647) (N° 0312917 ?) | Dunlop | 160 | Leslie Callingham |
| 1931 | 1. | 2001-3000 | 1. | Earl Howe | Alfa Romeo 8C | Alfa Romeo 2336 compr. S8 Dunlop (N° Plaq: 38879MI) (N° 2111005) | Dunlop | 185 | Tim Birkin |
| 1932 | — | 2001-3000 | — | Earl Howe | Alfa Romeo 8C 2300 | Alfa Romeo 2336 Compr. S8 Dunlop (N° Plaq: MI40780) (N° 2211065) | Dunlop | 110 | Tim Birkin |
| 1934 | — | 2001-3000 | — | Earl Howe | Alfa Romeo 8C 2300 | Alfa Romeo 2352 compr. S8 Dunlop (N° Plaq: MI44045) (N° 2311201) | Dunlop | 85 | Tim Rose-Richards |
| 1935 | — | 3001-4000 | — | Earl Howe | Alfa Romeo 8C 2300 | Alfa Romeo 2336 compr. S8 Dunlop (N° Plaq: MI44045) (N° 2311201) | Dunlop | 129 | Bug (Brian) Lewis |
Legend: Overall = overall finishing position · Class pos. = class position.