Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 81 | TF Sport | LMGT3 | Chevrolet LT6 5493 V8 à 90° | Goodyear | 43. | 15. | Finished | 267 | Charlie Eastwood / Rui Andrade / Tom Van Rompuy |
| 2024 | 82 | TF Sport | LMGT3 | Chevrolet LT6 5493 V8 à 90° | Goodyear | 38. | 11. | Finished | 278 | Daniel Juncadella / Hiroshi Koizumi / Sébastien Baud |
| 2025 | 13 | AWA Racing | LMGT3 | Chevrolet LT2 5493 V8 à 90° | Goodyear | 42. | 10. | Finished | 338 | Orey Fidani / Lars Kern / Matthew Bell |
| 2025 | 33 | TF Sport | LMGT3 | Chevrolet LT2 5493 V8 à 90° | Goodyear | 39. | 7. | Finished | 339 | Daniel Juncadella / Ben Keating / Jonny Edgar |
| 2025 | 81 | TF Sport | LMGT3 | Chevrolet LT2 5493 V8 à 90° | Goodyear | 35. | 3. | Finished | 341 | Charlie Eastwood / Tom Van Rompuy / Rui Andrade |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
