Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 7 | Team Peugeot Total | LM P1 | Peugeot HDI FAP 5500 V12 à 100° Diesel Bi-turbo | Michelin | — | — | Retired | 338 | Nicolas Minassian / Marc Gené / Jacques Villeneuve |
| 2007 | 8 | Team Peugeot Total | LM P1 | Peugeot HDI FAP 5500 V12 à 100° Diesel Bi-turbo | Michelin | 2. | 2. | Finished | 359 | Sébastien Bourdais / Stéphane Sarrazin / Pedro Lamy |
| 2011 | 7 | Peugeot Total Sport | LM P1 | Peugeot 3700 V8 à 90° Diesel turbo | Michelin | 4. | 4. | Finished | 351 | Anthony Davidson / Alexander Wurz / Marc Gené |
| 2011 | 8 | Peugeot Total Sport | LM P1 | Peugeot 3700 V8 à 90° Diesel turbo | Michelin | 3. | 3. | Finished | 353 | Stéphane Sarrazin / Franck Montagny / Nicolas Minassian |
| 2011 | 9 | Team Peugeot Total | LM P1 | Peugeot 3700 V8 à 90° Diesel turbo | Michelin | 2. | 2. | Finished | 355 | Sébastien Bourdais / Pedro Lamy / Simon Pagenaud |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
