
Rollcentre Racing
Land
Storbritannien
Første Le Mans
2004
Seneste Le Mans
2008
| Entries | 6 |
|---|---|
| Kørere | 10 |
| Biler | 5 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 1.674 |
Le Mans-deltagelser (6)
| År | Nr. | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | Dallara Judd | Judd GV4 3994 V10 à 72° | LM P1 | Dunlop | — | — | Udgået | 230 | Martin Short / Rob Barff / Joao Barbosa |
| 2005 | 18 | Dallara Judd | Judd GV4 3997 V10 à 72° | LM P1 | Michelin | 16. | 8. | Fuldført | 318 | Martin Short / Vanina Ickx / Joao Barbosa |
| 2005 | 8 | Dallara | Nissan 3600 V6 à 60° Bi-turbo | LM P1 | Michelin | — | — | Udgået | 133 | Harold Primat / Michael Krumm / Bobby Verdon-Roe |
| 2006 | 22 | Radical SR9 Judd | Judd XV 3397 V8 à 90° | LM P2 | Dunlop | 20. | 5. | Fuldført | 294 | Martin Short / Joao Barbosa / Stuart Moseley |
| 2007 | 18 | Pescarolo P01 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | 4. | 4. | Fuldført | 347 | Joao Barbosa / Martin Short / Stuart Hall |
| 2008 | 18 | Pescarolo P01 - Judd | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | 11. | 10. | Fuldført | 352 | Joao Barbosa / Stéphane Grégoire / Vanina Ickx |
Forklaring: Samlet = samlet slutplacering · Klasse = placering i klassen · Retired/DNF = udgået · DNS = ikke startet · NC = ikke klassificeret