Jaguar Group 44 – Alle Le Mans-entries
Komplet oversigt over alle teamets tilmeldte biler på Le Mans.
Entries
6
Første år
1984
Seneste år
1985
Forskellige biler
1
Entries
| År | Samlet | Klasse | Klasseplac. | Bil | Mærke | Motor | Dæk | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 291 | Brian Redman / Doc Bundy / Bob Tullius |
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 212 | Tony Adamowicz / John Watson / Claude Ballot-Léna |
| 1984 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 0 | — |
| 1985 | 13. | GTP | 1. | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 323 | Bob Tullius / Chip Robinson / Claude Ballot-Léna |
| 1985 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 151 | Brian Redman / Hurley Haywood / Jim Adams |
| 1985 | — | GTP | — | Jaguar XJR-5 | Jaguar | Jaguar V12 | Goodyear | 0 | — |
Forklaring: Samlet = samlet slutplacering · Klasseplac. = placering i klassen.