Societé Viper Team ORECA – Alle Le Mans-entries
Komplet oversigt over alle teamets tilmeldte biler på Le Mans.
Entries
5
Første år
1996
Seneste år
1998
Forskellige biler
1
Entries
| År | Samlet | Klasse | Klasseplac. | Bil | Mærke | Motor | Dæk | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|
| 1996 | 21. | LM GT1 | 12. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 283 | Philippe Gache / Eric Hélary / Olivier Beretta |
| 1996 | — | LM GT1 | — | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 96 | Dominique Dupuy / Perry McCarthy / Justin Bell |
| 1998 | 11. | LM GT2 | 1. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 317 | Justin Bell / David Donohue / Luca Drudi |
| 1998 | 13. | LM GT2 | 2. | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 312 | Olivier Beretta / Pedro Lamy / Tommy Archer |
| 1998 | — | LM GT2 | — | Chrysler Viper GTS-R | Chrysler | Chrysler V10 | Michelin | 28 | Karl Wendlinger / Marc Duez / Patrick Huisman |
Forklaring: Samlet = samlet slutplacering · Klasseplac. = placering i klassen.