Silk Cut Jaguar – Samlede Le Mans-podier
Teamets samlede 1., 2. og 3. pladser på Le Mans.
Entries
5
Første år
1988
Seneste år
1991
Forskellige biler
2
Podier
| År | Samlet | Klasse | Klasseplac. | Bil | Mærke | Motor | Dæk | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|
| 1988 | 1. | C1 | 1. | Jaguar XJR-9 LM | Jaguar | Jaguar TWR V12 | Dunlop | 394 | Jan Lammers / 'Johnny Dumfries' / Andy Wallace |
| 1990 | 1. | C1 | 1. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 359 | John Nielsen / Price Cobb / Martin Brundle |
| 1990 | 2. | C1 | 2. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 355 | Jan Lammers / Andy Wallace / Franz Konrad |
| 1991 | 2. | Cat. 2 | 2. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 360 | Davy Jones / Raul Boesel / Michel Ferté |
| 1991 | 3. | Cat. 2 | 3. | Jaguar XJR-12 | Jaguar | Jaguar V12 | Goodyear | 358 | Bob Wollek / Teo Fabi / Kenny Acheson |
Forklaring: Samlet = samlet slutplacering · Klasseplac. = placering i klassen.