
BMW M8 GTE
| Entries | 4 |
|---|---|
| Teams | 1 |
| Kørere | 7 |
| Sejre | 0 |
| Podier | 0 |
| Klassesejre | 0 |
| Klassepodier | 0 |
| Omgange | 1.199 |
Le Mans-deltagelser (4)
| År | Nr. | Team | Klasse | Motor | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | 81 | BMW Motorsport Team MTEK | LM GTE-Pro | BMW (P63/1) 3982 V8 à 90° Bi-turbo | Michelin | 33. | 11. | Fuldført | 332 | Martin Tomczyk / Philipp Eng / Nicky Catsburg |
| 2018 | 82 | BMW Motorsport Team MTEK | LM GTE-Pro | BMW (P63/1) 3982 V8 à 90° Bi-turbo | Michelin | — | — | Udgået | 223 | Augusto Farfus / Alexander Sims / Antonio Félix da Costa |
| 2019 | 81 | BMW Motorsport Team MTEK | LM GTE-Pro | BMW (P63/1) 3982 V8 à 90° Bi-turbo | Michelin | 47. | 13. | Fuldført | 309 | Martin Tomczyk / Nicky Catsburg / Philipp Eng |
| 2019 | 82 | BMW Motorsport Team MTEK | LM GTE-Pro | BMW (P63/1) 3982 V8 à 90° Bi-turbo | Michelin | 30. | 10. | Fuldført | 335 | Augusto Farfus / Antonio Félix da Costa / Jesse Krohn |
Forklaring: Samlet = samlet slutplacering · Klasse = placering i klassen · Retired/DNF = udgået · DNS = ikke startet · NC = ikke klassificeret